Description
SPECIFICATIONS:
| LOCK FUNCTION | Entrance Narrow-Stile PROX Keypad Lever Lock w/ Audit Trail |
| DOOR THICKNESS | Only Stile thickness 1 ¾” |
| BACKSET | 3 1/32”,1 1/8’ and 1 1/2” |
| HANDING | Non-handed; fully field-reversible |
| POWER | Long-life, battery-operated for 80,000 to 100,000 Cycles respectively, typical on two 3-Volt 123A Lithium batteries, supplied; low battery alert |
| CYLINDER | 6-pin standard mortise cylinder in SC1 Keyway supplied (Supports 1-1/2″ 1-3/8”) |
| KEYS | 2 Keys Included |
| CAMS | Cams supplied works with generic Alarm Lock cylinder |
| PROGRAMMABLE | Yes |
| USER CODES | support 2000 users by PIN, HID Prox ID cards, or fobs. PC programming/reporting and features 40,000 events audit trail by the user and 500 events schedule/real-time clock (e.g. lock/unlock by time) |
| PROXIMITY FREQUENCY | 125 kHz |
| GATEWAYS & COMPATIBILITY | Choice of networking options for any application, control 63 locks per Gateway and 2016 Locks per system. Compatible with AL-IME2, AL-IME2-80211, AL-IME2-POE |
| SOFTWARE | Free Windows-based software for programming, entering users, and receiving time-/date-stamped (by user) 35K event audit trail from the lock. |
| Audit Trail | 40,000 Event |
| WEATHERPROOF | -31˚ to +151˚F (-35˚ to +66˚C) |
| CONSTRUCTION | Zinc Alloy, Vandal Resistant |
| FINISH | Satin Chrome |
Return Policy: We accept returns on unopened products up to 30 days after the date of purchase. We do not accept opened/damaged/defective goods. To return affected items please contact Alarm Lock directly at 1-800-645-9440 or visit their support page here
Downloads:
Brochure
Specifications





